| Block 1 Final (Mondays) - Period 7 | 
						8:30 AM | 
						10:34 AM | 
						124 min | 
					
				
					
						| Nutrition | 
						10:34 AM | 
						10:49 AM | 
						15 min | 
					
				
					
						| Block 2 Final (Mondays) - Period 1 / 2 | 
						10:54 AM | 
						11:32 AM | 
						38 min | 
					
				
					
						| Block 3 Final (Mondays) - Period 3 / 4 | 
						11:37 AM | 
						12:15 PM | 
						38 min | 
					
				
					
						| Block 4 Final (Mondays) - Period 5 / 6 | 
						12:20 PM | 
						12:58 PM | 
						38 min | 
					
				
					
						| Block 1 Final (Wednesdays) - Period 1 | 
						8:30 AM | 
						10:34 AM | 
						124 min | 
					
				
					
						| Nutrition | 
						10:34 AM | 
						10:49 AM | 
						15 min | 
					
				
					
						| Block 2 Final (Wednesdays) - Period 2 | 
						10:54 AM | 
						12:58 PM | 
						124 min | 
					
				
					
						| Block 1 Final (Thursdays) - Period 3 | 
						8:30 AM | 
						10:34 AM | 
						124 min | 
					
				
					
						| Nutrition | 
						10:34 AM | 
						10:49 AM | 
						15 min | 
					
				
					
						| Block 2 Final (Thursdays) - Period 4 | 
						10:54 AM | 
						12:58 PM | 
						124 min | 
					
				
					
						| Block 1 Final (Fridays) - Period 5 | 
						8:30 AM | 
						10:34 AM | 
						124 min | 
					
				
					
						| Nutrition | 
						10:34 AM | 
						10:49 AM | 
						15 min | 
					
				
					
						| Block 2 Final (Fridays) - Period 6 | 
						10:54 AM | 
						12:58 PM | 
						124 min |